Checking & Savings Rates
Deposit Account Rates
Type of Account | Dividend Rates | Annual Percentage Yield (APY) |
---|---|---|
Shares | .05% | .05% |
Regular Checking | .05% | .05% |
A+ Club Checking | .05% | .05% |
IRA’s | .20% | .20% |
Certificate Term ($1000 minimum) | ||
60 months | .40% | .40% |
48 months | .35% | .35% |
36 months | .30% | .30% |
24 months | .25% | .25% |
18 months | .20% | .20% |
12 months | .15% | .15% |
6 months | .10% | .10% |
Money Market | ||
$2,500-$49,000 | .05 % | .05 % |
$50,000-$99,000 | .10 % | .10 % |
$100,000+ | .15 % | .15 % |
Rates are available as of dates published. Dividend rate and annual percentage yield are subject to change without prior notice. Fees and withdrawal of dividend transactions on your account will cause a reduction in earnings. APY assumes dividends will remain in account. The minimum balance for Share Certificates is $1,000; IRAs is $250; Money Market Accounts is $2,500. Rates for Share Certificates and Money Market Accounts are tiered based on amount of deposit.
Home Loan Rates
Current Rates
Loan | Year | Rate as Low | APR%* |
---|---|---|---|
Home Loans** | 10 | 6.125% | 6.526% |
15 | 6.375% | 6.662% | |
20 | 6.999% | 7.235% | |
Residential Lot Loans | 5 | 6.75% | 7.345% |
10 | 7.25% | 7.576% | |
15 | 7.75% | 7.988% | |
Home Equity Loans | 5 | 4.74% | 5.757% |
10 | 5.75% | 6.031% | |
15 | 6.25% | 6.452% | |
20 | 6.75% | 6.914% | |
Home Improvement Loans | 5 | 7.50% | 7.514% |
10 | 8.00% | 8.008% | |
15 | 8.50% | 8.506% |
Note: There are no application fees for real estate loans. Rates are based on qualified credit and term. Rates and terms are subject to change without prior notice; other restrictions may apply. Real estate loans are subject to closing cost fees.
*APR means Annual Percentage Rate. Your final APR may vary based upon customary fees and closing costs which are treatable as interest when calculating your final APR.
**10% down payment will be required.
***The 5-year balloon note may be amortized over a maximum of twenty years; however, the balance matures and is payable on the fifth year.
****The 3-year balloon note may be amortized over a maximum of ten years; however, the balance matures and is payable on the third year.
Lender licensed by the National Mortgage Licensing System under registration number 477589.
Loan Rates
Current Rates
Months | APR%* (LOW) | APR%* (HIGH) |
|
---|---|---|---|
New Vehicle | 24 | 5.99% | 13.00% |
36 | 5.99% | 13.00% | |
48 | 5.99% | 13.00% | |
60 | 5.99% | 13.00% | |
72 | 5.99% | 13.00% | |
75 | 5.99% | 13.00% | |
84 | 6.75% | 9.50% | |
Used Vehicle | 24 | 6.49% | 14.00% |
36 | 6.49% | 14.00% | |
48 | 6.49% | 14.00% | |
60 | 6.49% | 14.00% | |
72 | 6.49% | 14.00% | |
75 | 6.49% | 14.00% | |
84 | 7.50% | 10.25% | |
84-Month Rate Term Available On Vehicle Loans Only. (Restrictions Apply) | |||
Motorcycle | 36 | 5.50% | 10.25% |
48 | 5.75% | 10.50% | |
60 | 6.00% | 10.75% | |
72 | 6.25% | 11.00% | |
Signature Loans | 12 | 8.00% | 18.00% |
24 | 8.50% | 18.00% | |
36 | 9.00% | 18.00% | |
48 | 11.00% | 18.00% | |
Share Loan |
|||
Member Pledge Share Rate - 3.000% above the dividend rate |
*APR means Annual Percentage Rate.
Rates are based on qualified credit and term of the loan.
Rates are subject to change without prior notice; other restrictions may apply.
Rates Disclosures
Consumer Loan
Annual Percentage Rate (APR) of 8.00% is based on loans with repayment up to 12 months and subject to credit approval. The specific rate and term will depend on your credit rating. Rates and terms are subject to change without prior notice; other restrictions may apply.
Mortgage Loan
Annual Percentage Rate (APR) of 6.125% is based on loans with repayments up to 120 months. Your final APR may vary based upon customary fees and closing costs which are treatable as interest when calculating your finance charge. Rates and terms are subject to change without prior notice; other restrictions may apply. Loan example: $65,000 at 6.125% with terms of 120 months equate to $725.72 principal and interest payments.
Auto Loan
*APR = Annual Percentage Rate (APR) of 6.75% is based on approved credit and terms not to exceed 84 months. Rates and terms are subject to change without prior written notice. Other Restriction apply such as age of vehicle and value of vehicle. Payment per $1,000 = $14.97.